Roborace. PRO
EPS-8416 : Kvalifikaciya
Place | Bid | Robots | Try 1 | Try 2 | Try 3 | Best Try | Organization | Participants |
---|---|---|---|---|---|---|---|---|
1 | BID-91632 SRS |
SRS | 1 0:06.03 | — | — | 1 0:06.03 |
— | Ohrimchuk Valeriy |
2 | BID-91450 Schumacher |
Schumacher | 1 0:06.91 | 1 0:07.06 | — | 1 0:06.91 |
— | Ohrimchuk Valeriy |
3 | BID-91543 DriveBOT |
DriveBOT | 1 0:08.65 | 1 0:08.35 | — | 1 0:08.35 |
— | Zhukovskiy Nikita Evgenevich |
4 | BID-91831 Robo Cherni Pro |
Robo Cherni Pro | 1 0:11.56 | 1 0:08.47 | — | 1 0:08.47 |
GUO "Srednyaya shkola d.Cherni" g. Cherni | Postoyalko Aleksandr Viktorovich |
— | BID-91475 Atom |
Atom | — | — | — | — | OOO "Sozvezdie nezavisimyh repetitorov "100 ballov" g. Minsk |
Golik Aleksey Valerevich, Shcheglyak Stanislav Petrovich, Struchistyy Evgeniy Egorovoich |
— | BID-91640 m95 |
m95 | — | — | — | — | MAOU SFML Tomskaya obl., g. Seversk |
Gluhov Roman Konstantinovich, Chembulatov Sergey Viktorovich |
EPS-8520 : Osnovnoy etap
Place | Bid | Robots | Result | Organization | Participants |
---|---|---|---|---|---|
1 | BID-91450 Schumacher |
Schumacher | 47 9:57.78 |
— | Ohrimchuk Valeriy |
2 | BID-91543 DriveBOT |
DriveBOT | 41 9:46.51 |
— | Zhukovskiy Nikita Evgenevich |
3 | BID-91831 Robo Cherni Pro |
Robo Cherni Pro | 36 9:54.36 |
GUO "Srednyaya shkola d.Cherni" g. Cherni | Postoyalko Aleksandr Viktorovich |
4 | BID-91632 SRS |
SRS | 0 0:00.00 |
— | Ohrimchuk Valeriy |